
Guià GPGreen

Guià GPRed
Technical Specs
MOTOR | |
---|---|
Brand & Model | BAFANG MM G320.1000 |
Position | Mid Motor |
Rated Power | 1000 W |
Max Power | 1500 W |
Rated Voltage (DCV) | 48 V |
Max Torque | 160 N·m |
Assistance Type | Speed Sensor |
Transmission Safety | Gear Sensor |
BATTERY | |
---|---|
Battery Specs | 1500 Wh Li‑Ion |
Battery Case | Carbon Fiber |
Battery Range | 40–150 km |
Battery Charger | 48 V, 5 A |
Charging Time | 6 Hours |
BRAKES | |
---|---|
Brand & Type | Tektro Hydraulic 4‑piston with Sensor |
Levers Config. | Right Hand Front – Left Hand Rear |
Rotors Diameter | Ø203 mm Front – Ø180 mm Rear |
Rotors Thickness | 1.85 mm Front – 1.85 mm Rear |
BODY | |
---|---|
Frame | Aluminum Alloy |
Seatpost Subframe | Aluminum Alloy |
Swingarm | Aluminum Alloy |
Mask & Mudguards | Fiberglass |
Telescopic Seatpost | TranzX – Travel 100 mm |
Chainring | Narrow-wide 50T |
Transmission | SRAM GX 10‑speed 11–42T |
SUSPENSIONS | |
---|---|
Front Suspension | DNM USD‑8 |
Front Susp. Travel | 203 mm |
Rear Suspension | DNM RCP‑2S – 550 lbs |
Rear Susp. Travel | 150 mm |
WHEELS | |
---|---|
Front Rim | Moto3 R17/95 |
Front Tyre | PMT Slick Ultralight |
Rear Rim | Moto3 R17/115 |
Rear Tyre | PMT Slick Ultralight |
MEASURES | |
---|---|
Weight | 36 kg |
Length | 1765 mm |
Ground Clearance | 306 mm |
Wheelbase | 1170 mm |
Saddle Height | 850–950 mm |
Headtube Angle | 67,5° |
Handlebar Width | 780 mm |