1500 Wh
850 Wh

Guià MX1
.0
Green

Guià MX1
.1
Red
Technical Specs
MOTOR | |
---|---|
Brand & Model | BAFANG MM G320.1000 |
Position | Mid Motor |
Rated Power | 1000 W |
Max Power | 1500 W |
Rated Voltage (DCV) | 48 V |
Max Torque | 160 N·m |
Assistance Type | Speed Sensor |
Transmission Safety | Gear Sensor |
BATTERY | |
---|---|
Battery Specs | 1500 Wh Li‑Ion |
Battery Case | Carbon Fiber |
Battery Range | 40–150 km |
Battery Charger | 48 V, 5 A |
Charging Time | 6 Hours |
BRAKES | |
---|---|
Brand & Type | Tektro Hydraulic 4‑piston with Sensor |
Levers Config. | Right Hand Front – Left Hand Rear |
Rotors Diameter | Ø203 mm Front – Ø180 mm Rear |
Rotors Thickness | 1.85 mm Front – 1.85 mm Rear |
BODY | |
---|---|
Frame | Aluminum Alloy |
Seatpost Subframe | Aluminum Alloy |
Swingarm | Aluminum Alloy |
Mask & Mudguards | Fiberglass |
Telescopic Seatpost | TranzX – Travel 100 mm |
Chainring | Narrow-wide 38T |
Transmission | SRAM GX 10‑speed 11–42T |
SUSPENSIONS | |
---|---|
Front Suspension | DNM USD‑8 |
Front Susp. Travel | 203 mm |
Rear Suspension | DNM RCP‑2S – 550 lbs |
Rear Susp. Travel | 150 mm |
WHEELS | ||
---|---|---|
Front Rim | MX1.0 | Off‑road 24″ |
MX1.1 | Off‑road 26″ | |
Front Tyre | MX1.0 | Halo Contra 24×3″ DH |
MX1.1 | Maxxis Minion DHF+ 26×2.80″ | |
Rear Rim | Off‑road 24″ | |
Rear Tyre | Halo Contra 24×3″ DH |
MEASURES | ||
---|---|---|
Weight | 34 kg | |
Length | MX1.0 | 1820 mm |
MX1.1 | 1840 mm | |
Ground Clearance | MX1.0 | 338 mm |
MX1.1 | 355 mm | |
Wheelbase | 1170 mm | |
Saddle Height | MX1.0 | 935–1035 mm |
MX1.1 | 950–1050 mm | |
Headtube Angle | MX1.0 | 67° |
MX1.1 | 64,5° | |
Handlebar Width | 780 mm |

Guià MX1
.2
Green

Guià MX1
.3
Red
Technical Specs
MOTOR | |
---|---|
Brand & Model | BAFANG MM G320.1000 |
Position | Mid Motor |
Rated Power | 1000 W |
Max Power | 1500 W |
Rated Voltage (DCV) | 48 V |
Max Torque | 160 N·m |
Assistance Type | Speed Sensor |
Transmission Safety | Gear Sensor |
BATTERY | |
---|---|
Battery Specs | 850 Wh Li‑Ion |
Battery Case | Carbon Fiber |
Battery Range | 30–100 km |
Battery Charger | 48 V, 5 A |
Charging Time | 3.5 Hours |
BRAKES | |
---|---|
Brand & Type | Tektro Hydraulic 4‑piston with Sensor |
Levers Config. | Right Hand Front – Left Hand Rear |
Rotors Diameter | Ø203 mm Front – Ø180 mm Rear |
Rotors Thickness | 1.85 mm Front – 1.85 mm Rear |
BODY | |
---|---|
Frame | Aluminum Alloy |
Seatpost Subframe | Aluminum Alloy |
Swingarm | Aluminum Alloy |
Mask & Mudguards | Fiberglass |
Telescopic Seatpost | TranzX – Travel 100 mm |
Chainring | Narrow-wide 38T |
Transmission | SRAM GX 10‑speed 11–42T |
SUSPENSIONS | |
---|---|
Front Suspension | DNM USD‑8 |
Front Susp. Travel | 203 mm |
Rear Suspension | DNM RCP‑2S – 550 lbs |
Rear Susp. Travel | 150 mm |
WHEELS | ||
---|---|---|
Front Rim | MX1.2 | Off‑road 24″ |
MX1.3 | Off‑road 26″ | |
Front Tyre | MX1.2 | Halo Contra 24×3″ DH |
MX1.3 | Maxxis Minion DHF+ 26×2.80″ | |
Rear Rim | Off‑road 24″ | |
Rear Tyre | Halo Contra 24×3″ DH |
MEASURES | ||
---|---|---|
Weight | 31 kg | |
Length | MX1.2 | 1820 mm |
MX1.3 | 1840 mm | |
Ground Clearance | MX1.2 | 338 mm |
MX1.3 | 355 mm | |
Wheelbase | 1170 mm | |
Saddle Height | MX1.2 | 925–1025 mm |
MX1.3 | 940–1040 mm | |
Headtube Angle | MX1.2 | 67° |
MX1.3 | 64,5° | |
Handlebar Width | 780 mm |